Home > Upcoming Projects
Projects in District Six
Starting Through April 2009
Note: This schedule it tentative and subject to change.
For more information on bidding, please click here.
| Project Number | Street Name / State Road | Project Limits
|
Activities | Estimated Start
|
Estimated Completion
|
| 418071-1-52-01 | NE 123 St. (SR 922) | Biscayne Blvd. to Bay Shore Dr. | Resurfacing | October-08 | August-09 |
| 424220-1-52-01 | SW 57th Avenue / Red Road (SR 959) | SW 24th St. to SW 22nd St. | Drainage | October-08 | November-08 |
| 412808-1-52-01 | NW 5th Street (SR 7) | Bascule Bridge | Bridge Replacement | November-08 | April-10 |
| 249035-1-52-01 | Palmetto Expy (SR 826) | Miller Dr. (SR 874) & Bird Rd. | Interchange Project | November-08 | April-14 |
| 419847-1-52-01 | SW/NW 27th Ave. (SR 9) | SW 8th St to NW11th Street | Resurfacing | December-08 | June-09 |
| 412475-1-52-01 | Coral Way (SR 972) | SW 12th Ave. to S. Miami Ave. | Resurfacing | January-09 | November-09 |
| 419496-1-52-01 | Tamiami Tr. (SR 90 / U.S. 41) | MP 0.0 to 10.0 | Safety Project | January-09 | July-09 |
| 419855-1-52-01 | NW 79th St. (SR 934) | NW 12th Ave. to NW 7th Ave. | Resurfacing | January-09 | May-09 |
| 412473-3-52-3 | Brickell Ave. (SR 5 / US 1) | SE 25th Rd. to SE 5th St. | ITS | January-09 | August-09 |
| 418395-1-52-01 | NE 96th St. / Kane Course | Bal Bay to West Broadview Dr. | Lighting | February-09 | August-09 |
| 2500081-3-52-3 | NW 7th Avenue (SR 7) | NW 107th St. to NW 137th St. | Landscaping | February-09 | September-09 |
| 250153-2-52-01 | Baker's Houlover (SR A1A) | Cut Bridge | Bridge Repair/Rehabilitation | February-09 | October-09 |
| 422698-1-52-01 | SW 334th St. / West Palm Dr. (SR 9336) | NW 7th Avenue | Pedestrian Signal | February-09 | July-09 |
| 422701-1-52-01 | NE 6th Ave. (SR 915) | 136th St. to 137th St. | Pedestrian Crossing | February-09 | July-09 |
| 422702-1-52-01 | SW 200th St. / Quail Roost Dr. (SR 994) | SW 147th Ave. | Traffic Signal | February-09 | July-09 |
| 405641-2-52-02 | Biscayne Blvd. (SR 5 / US 1) | NE 67th St. to NE 87th St. | Landscaping | March-09 | October-09 |
| 416117-1-52-01 | NW 122ns St (SR 826) | W 21st CT to W 20th Ave. | Ramp Interchange | April-09 | January-09 |
| 250081-2-52-2 | NW 7th Ave. (SR 7) | NW 79th St. to NW 107th St. | Landscaping | April-09 | October-09 |
| 414635-1-52-01 | McArthur Causeway (SR A1A) | Watson Island to Terminal Island | Resurfacing | April-09 | September-09 |
| 249593-2-52-02 | SW 107th Ave (SR 985) | SW 40th St to SW 24th St | Landscaping | April-09 | September-09 |
| 418088-1-52-1 | NW 7th Ave Exit (SR 826) | Turnpike Bridge to NW 2nd Avenue | Resurfacing | April-09 | September-09 |
| Miami Intermodal | |||||
| 406800-2-52-02 | Miami Intermodal Center (MIC) | NW 26th St @ NW 39th Ave. | Central Station - Platform | January-09 | February-10 |
| Monroe County | |||||
| 412483-1-52-01 | Overseas Hwy. (SR 5) | Spanish Harbor | Resurfacing | November-08 | March-08 |
| 2497841-1-52-01 | Overseas Hwy. (SR 5) | Channel Two Bridge | Bridge Repair/Rehabilitation | November-08 | September-08 |
| 405582-6-52-06 | Overseas Hwy. (SR 5) | Grassy Key to Knights Key | Reconstruction | January-09 | March-10 |
| 419851-1-52-01 | Overseas Hwy. (SR 5) | SO Roosevelt Blvd to Cross St | Resurfacing | April-09 | September-09 |
Please submit your questions and comments here.

